Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $8.69 | 2,371,610 | 1:1 | $9.16 | $9.21 | $8.65 |
| Jun 9, 2026 | $8.41 | 2,270,903 | 1:1 | $8.68 | $8.89 | $8.05 |
| Jun 10, 2026 | $8.63 | 2,209,381 | 1:1 | $8.26 | $8.73 | $8.26 |
| Jun 11, 2026 | $8.95 | 2,280,695 | 1:1 | $8.69 | $9.06 | $8.54 |
| Jun 12, 2026 | $8.43 | 1,758,727 | 1:1 | $8.88 | $8.95 | $8.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Social