Historic Price Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $9.45 | 1,230,778 | 1:1 | $9.93 | $9.93 | $9.24 |
| Jul 21, 2026 | $9.88 | 1,266,944 | 1:1 | $9.62 | $9.99 | $9.62 |
| Jul 22, 2026 | $10.60 | 2,361,767 | 1:1 | $10.34 | $10.97 | $10.30 |
| Jul 23, 2026 | $10.08 | 1,557,647 | 1:1 | $10.70 | $10.74 | $10.00 |
| Jul 24, 2026 | $9.85 | 992,201 | 1:1 | $10.00 | $10.09 | $9.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Social