Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.13 | 459,215 | 1:1 | $7.20 | $7.22 | $7.00 |
Dec 17, 2024 | $7.04 | 441,908 | 1:1 | $7.05 | $7.16 | $6.90 |
Dec 18, 2024 | $6.60 | 716,691 | 1:1 | $7.09 | $7.21 | $6.49 |
Dec 19, 2024 | $6.47 | 788,194 | 1:1 | $6.67 | $6.79 | $6.38 |
Dec 20, 2024 | $6.27 | 1,292,861 | 1:1 | $6.36 | $6.59 | $6.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Social